Usage Statistics for miltonathletic.non-league.org

Summary Period: January 2005
Generated 31-Jan-2005 00:01 Central Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2005
Total Hits 538
Total Files 478
Total Pages 24
Total Visits 23
Total KBytes 1419
Total Unique Sites 37
Total Unique URLs 26
Total Unique Referrers 3
Total Unique User Agents 19
. Avg Max
Hits per Hour 0 52
Hits per Day 19 79
Files per Day 17 78
Pages per Day 0 3
Visits per Day 0 3
KBytes per Day 53 228
Hits by Response Code
Code 200 - OK 478
Code 304 - Not Modified 52
Code 404 - Not Found 8

Daily usage for January 2005

Daily Statistics for January 2005
Day Hits Files Pages Visits Sites KBytes
4 26 4.83% 26 5.44% 1 4.17% 1 4.35% 1 2.70% 75 5.31%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 26 4.83% 0 0.00% 1 4.17% 1 4.35% 1 2.70% 5 0.34%
7 34 6.32% 26 5.44% 1 4.17% 1 4.35% 2 5.41% 77 5.46%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 26 4.83% 26 5.44% 1 4.17% 1 4.35% 1 2.70% 76 5.35%
14 26 4.83% 26 5.44% 1 4.17% 1 4.35% 1 2.70% 75 5.31%
15 25 4.65% 7 1.46% 2 8.33% 2 8.70% 2 5.41% 19 1.35%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 52 9.67% 52 10.88% 2 8.33% 2 8.70% 2 5.41% 151 10.63%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 79 14.68% 78 16.32% 3 12.50% 3 13.04% 3 8.11% 228 16.04%
21 55 10.22% 53 11.09% 3 12.50% 2 8.70% 17 45.95% 162 11.42%
22 26 4.83% 26 5.44% 1 4.17% 1 4.35% 1 2.70% 75 5.31%
23 26 4.83% 26 5.44% 1 4.17% 1 4.35% 1 2.70% 75 5.31%
24 2 0.37% 1 0.21% 1 4.17% 1 4.35% 1 2.70% 11 0.75%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 53 9.85% 52 10.88% 2 8.33% 2 8.70% 3 8.11% 152 10.68%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 28 5.20% 26 5.44% 1 4.17% 1 4.35% 1 2.70% 76 5.35%
29 26 4.83% 26 5.44% 1 4.17% 1 4.35% 1 2.70% 75 5.31%
30 28 5.20% 27 5.65% 2 8.33% 2 8.70% 2 5.41% 86 6.06%

Hourly usage for January 2005

Hourly Statistics for January 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 6 1.12% 0 0 0.00% 0 0 0.00% 0 1 0.08%
7 0 2 0.37% 0 0 0.00% 0 0 0.00% 0 0 0.03%
8 0 2 0.37% 0 0 0.00% 0 1 4.17% 0 1 0.04%
9 1 52 9.67% 1 52 10.88% 0 2 8.33% 6 152 10.70%
10 0 2 0.37% 0 1 0.21% 0 1 4.17% 0 11 0.75%
11 1 37 6.88% 0 26 5.44% 0 1 4.17% 3 77 5.45%
12 4 117 21.75% 3 85 17.78% 0 5 20.83% 9 249 17.56%
13 1 30 5.58% 1 27 5.65% 0 2 8.33% 3 87 6.10%
14 1 52 9.67% 1 52 10.88% 0 2 8.33% 6 151 10.63%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 1 27 5.02% 1 27 5.65% 0 2 8.33% 3 86 6.07%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 26 4.83% 0 26 5.44% 0 1 4.17% 3 75 5.31%
19 0 26 4.83% 0 26 5.44% 0 1 4.17% 3 75 5.31%
20 1 52 9.67% 1 52 10.88% 0 2 8.33% 6 151 10.63%
21 2 80 14.87% 2 78 16.32% 0 3 12.50% 8 227 15.98%
22 1 27 5.02% 0 26 5.44% 0 1 4.17% 3 76 5.37%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 1 of 26 Total URLs
# Hits KBytes URL
1 24 4.46% 228 16.07% /

Top 1 of 26 Total URLs By KBytes
# Hits KBytes URL
1 24 4.46% 228 16.07% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 24 4.46% 23 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 24 4.46% 22 100.00% /

Top 30 of 37 Total Sites
# Hits Files KBytes Visits Hostname
1 56 10.41% 52 10.88% 152 10.70% 2 8.70% ip68-227-195-200.dc.dc.cox.net
2 27 5.02% 26 5.44% 76 5.33% 1 4.35% 158.180.64.10
3 27 5.02% 26 5.44% 76 5.37% 1 4.35% afn142.internetdsl.tpnet.pl
4 26 4.83% 26 5.44% 75 5.31% 1 4.35% 149.254.120.136
5 26 4.83% 26 5.44% 76 5.35% 1 4.35% 193.108.78.10
6 26 4.83% 0 0.00% 5 0.33% 1 4.35% 193.131.240.250
7 26 4.83% 26 5.44% 76 5.36% 1 4.35% 212.121.153.12
8 26 4.83% 26 5.44% 75 5.31% 1 4.35% 213.40.67.65
9 26 4.83% 26 5.44% 75 5.31% 1 4.35% 82-34-108-216.cable.ubr07.gill.blueyonder.co.uk
10 26 4.83% 0 0.00% 5 0.34% 1 4.35% 82-68-112-38.dsl.in-addr.zen.co.uk
11 26 4.83% 26 5.44% 75 5.31% 1 4.35% dsl-80-42-117-179.access.uk.tiscali.com
12 26 4.83% 26 5.44% 75 5.31% 1 4.35% dsl-80-42-62-92.access.uk.tiscali.com
13 26 4.83% 26 5.44% 75 5.31% 1 4.35% gateway102.gsi.gov.uk
14 26 4.83% 26 5.44% 76 5.36% 1 4.35% mailgate.exitstrategy.co.uk
15 26 4.83% 26 5.44% 76 5.35% 1 4.35% proxy1.associated.co.uk
16 26 4.83% 26 5.44% 75 5.31% 1 4.35% spc1-bror2-6-0-cust160.asfd.broadband.ntl.com
17 26 4.83% 26 5.44% 75 5.31% 1 4.35% user-2904.l6.c4.dsl.pol.co.uk
18 26 4.83% 26 5.44% 75 5.31% 1 4.35% x1-6-62-ae-90-9d-39-d8.k404.webspeed.dk
19 7 1.30% 7 1.46% 16 1.12% 1 4.35% host213-122-0-116.in-addr.btopenworld.com
20 5 0.93% 5 1.05% 7 0.51% 0 0.00% cache-loh-ab04.proxy.aol.com
21 3 0.56% 3 0.63% 4 0.26% 0 0.00% cache-loh-ac01.proxy.aol.com
22 3 0.56% 3 0.63% 21 1.50% 0 0.00% cache-loh-ac03.proxy.aol.com
23 2 0.37% 2 0.42% 21 1.46% 1 4.35% cache-loh-aa03.proxy.aol.com
24 2 0.37% 2 0.42% 3 0.19% 0 0.00% cache-loh-aa04.proxy.aol.com
25 2 0.37% 2 0.42% 4 0.27% 0 0.00% cache-loh-ab08.proxy.aol.com
26 2 0.37% 1 0.21% 11 0.75% 1 4.35% crawl-66-249-66-146.googlebot.com
27 2 0.37% 1 0.21% 11 0.75% 1 4.35% crawl33-public.alexa.com
28 1 0.19% 1 0.21% 3 0.18% 0 0.00% cache-loh-aa01.proxy.aol.com
29 1 0.19% 1 0.21% 0 0.03% 0 0.00% cache-loh-aa02.proxy.aol.com
30 1 0.19% 1 0.21% 3 0.22% 0 0.00% cache-loh-aa05.proxy.aol.com

Top 10 of 37 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 56 10.41% 52 10.88% 152 10.70% 2 8.70% ip68-227-195-200.dc.dc.cox.net
2 27 5.02% 26 5.44% 76 5.37% 1 4.35% afn142.internetdsl.tpnet.pl
3 26 4.83% 26 5.44% 76 5.36% 1 4.35% 212.121.153.12
4 26 4.83% 26 5.44% 76 5.36% 1 4.35% mailgate.exitstrategy.co.uk
5 26 4.83% 26 5.44% 76 5.35% 1 4.35% 193.108.78.10
6 26 4.83% 26 5.44% 76 5.35% 1 4.35% proxy1.associated.co.uk
7 27 5.02% 26 5.44% 76 5.33% 1 4.35% 158.180.64.10
8 26 4.83% 26 5.44% 75 5.31% 1 4.35% 149.254.120.136
9 26 4.83% 26 5.44% 75 5.31% 1 4.35% 213.40.67.65
10 26 4.83% 26 5.44% 75 5.31% 1 4.35% 82-34-108-216.cable.ubr07.gill.blueyonder.co.uk

Top 2 of 3 Total Referrers
# Hits Referrer
1 16 2.97% http://www.mospheric.fslife.co.uk/milton.htm
2 1 0.19% XXXX:+++++++++++++++++++++++++++++++++++++++

Top 15 of 19 Total User Agents
# Hits User Agent
1 78 14.50% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 56 10.41% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.7.5)+Gecko/20041107+Firefox/1.0
3 52 9.67% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
4 27 5.02% Mozilla/4.0+(compatible;+MSIE+6.0;+AOL+6.0;+Windows+NT+5.1)
5 27 5.02% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+1.0.3705)
6 27 5.02% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+pl-PL;+rv:1.7.5)+Gecko/20041108+Firefox/1.0
7 26 4.83% Mozilla/4.0+(compatible;)
8 26 4.83% Mozilla/4.0+(compatible;+MSIE+5.01;+Windows+98;+FunWebProducts)
9 26 4.83% Mozilla/4.0+(compatible;+MSIE+5.5;+Windows+NT+5.0)
10 26 4.83% Mozilla/4.0+(compatible;+MSIE+5.5;+Windows+NT+5.0;+AWARELockDown2001;+.NET+CLR+1.1.4322)
11 26 4.83% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+98;+supanet+browser)
12 26 4.83% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+4.0;+(R1+1.3))
13 26 4.83% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0;+.NET+CLR+1.0.3705)
14 26 4.83% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+.NET+CLR+1.0.3705)
15 26 4.83% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)

Usage by Country for January 2005

Top 6 of 6 Total Countries
# Hits Files KBytes Country
1 157 29.18% 130 27.20% 383 27.00% Unresolved/Unknown
2 156 29.00% 130 27.20% 383 26.99% United Kingdom
3 116 21.56% 114 23.85% 350 24.62% US Commercial
4 56 10.41% 52 10.88% 152 10.70% Network
5 27 5.02% 26 5.44% 76 5.37% Poland
6 26 4.83% 26 5.44% 75 5.31% Denmark


Generated by Webalizer Version 2.01